Discounts with Go San Diego Pass
San Diego probably has more premium attractions than any major U.S. city. For a tourist deciding what to do the choices can be overwhelming. The Go San Diego Pass is a great way to bundle numerous attractions and save a great deal of money.
The Go San Diego Pass is a program in which most major San Diego attractions participate. There are multiple options based on how long you are visiting and what you want to see. As residents of San Diego, we have annual memberships to many attractions. However, we still use the Go San Diego Pass to save money on attractions where we are not annual members.
There are several options for the Go San Diego Pass. These include All-Inclusive and Build Your Own and Package Deals where you can save on on 2 or more attractions.
Jump Ahead To
All-Inclusive Pass
The all-inclusive pass is best for visitors staying in San Diego 3 or more days. You can buy a 3-Day, 5-Day or 7-Day All-Inclusive Pass. There are 1 and 2-day passes available, but they do not include premium attractions (SeaWorld, Speedboats and the Trolley). With the 3-Day plus passes, you can pick one of the three premium attractions.
Sightsee San Diego Your Way and Save Up to 55% with Go San Diego!
- The 3-Day Pass is $207 for adults, $189 for children age 3-12.
- The 5-Day Pass is $279 for adults, $242 for children age 3-12.
- The 7-Day Pass is $305 for adults, $271 for children age 3-12.
The passes need to be used on consecutive days starting from the first day you use it. If you are in San Diego for vacation and want to see the major attractions the All-Inclusive pass is a no-brainer. Not only do you get the major attractions, but you get a choice of either SeaWorld, a speedboat tour or a 3-Day Trolley Pass. The SeaWorld pass is even a multi-day pass.
All Fun Diego Family major attractions are included on the All-Inclusive pass. The pass also includes some attractions in the Los Angeles area such as Knott’s Berry Farm (about an hour and a half from downtown San Diego).
One nice thing about the All-Inclusive pass is you get to enjoy San Diego’s waterfront activities. You have whale watching tours, harbor tours, the awesome speedboat ride (on 3-Day+ passes) and even kayak and standup paddleboard tours. You can also get a full-day Coronado bike rental which is perfect if you want to do some of our bike tours.
There are also some off-beat options you might not otherwise never consider. This includes a tour of the San Diego Padres home at Petco Park, a tour of San Diego in a mini GoCar, skating at UTC Ice Center and more.
Build Your Own Pass
The option we use the most and the one we recommend to visitors just in town for a day or two is the build your own pass. With this pass, you add 2 or more attractions to the pass and save 20% off the gate price.
Go San Diego: Your Personalized Pass to San Diego
With the build your own option you have 30 days to visit each attraction. We use this option when we are going to a place where we don’t have an annual membership. For example, we used the pass to buy the entrance to both the Midway Museum and the Maritime Museum.
The build your own option is a simple way to save 20%. You can also combine it with attractions in Los Angeles, and even Las Vegas. This includes Universal Studios Hollywood, a favorite of Fun Diego Family.
If you plan on doing an extended vacation through California there is the option to build your own California Pass. This adds some attractions in the San Francisco Bay Area (about 8 hours from San Diego).
Additional Benefits of Go San Diego Pass
In addition to saving money, a major benefit of the Go San Diego Pass is you don’t have to wait in line. You can order your pass online and either print it out or have it on your smartphone via the Go City app. The ticket line at many attractions can get long and the Go San Diego Pass gets you right to the front.
If you have a group of 10 or more people you can get even more discounts and specials. In this case, you need to contact the sales team to get a travel discount quote.
The biggest advantage of the Go San Diego Pass may be peace of mind. We love to do all-inclusive resorts when we travel because you pay ahead for your vacation and just relax when you get to the destination. Everything is already paid for. When you buy the Go San Diego Pass, the only thing limiting what you do is your stamina.
Check For Discount Codes
On a regular basis, Go City will offer codes which users can enter to save on a pass. We will be posting the latest codes here.
Included Attractions
All-Inclusive Pass Include Attractions
As of February 2020 these attractions are included with the all-inclusive pass.
Premium Attractions
NOTE: A 3, 5 or 7-Day pass includes ONE premium attraction
Included All-Inclusive Attractions
San Diego Go Pass All-Inclusive Attractions
Attraction | Regular Price |
---|---|
Legoland California | $111 |
La Jolla 90-minute Kayak Rental | $89 |
Speed Boat Adventure | $80 |
Knott's Berry Farm | $64 |
San Diego Zoo | $58 |
San Diego Zoo Safari Park | $58 |
Belmont Park | $56 |
Knott's Soak City Water Park | $53 |
Whale Watching & Dolphin Cruise | $51.50 |
Hornblower Whale Watching | $50 |
Coronado 90-minute Kayak Rental | $49 |
30-Minute Go Car San Diego Tour | $44 |
La Jolla Full-Day Bike Rental | $39 |
Speed Circuit | $36 |
Full-Day Snorkel Rental | $29 |
Coronado Full-Day Bike Rental | $29 |
Coronado Stand Up Paddle Board Rental | $29 |
La Jolla Surf Board Rental | $29 |
1 Hour Harbor Cruise | $28 |
South Coats Plaza Shop & Dine Package | $27 |
Hollywood Behind the Scenes Tour | $27 |
USS Midway | $26 |
1-hour Pedal Boat Rental | $25 |
Dolby Theater Tours | $25 |
Fleet Science Center | $22 |
Air & Space Museum | $20 |
Natural History Museum | $20 |
Birch Aquarium | $20 |
Petco Park Tour | $20 |
UTC Ice Sports Center | $20 |
Living Coast Discovery Center | $16 |
New Children's Museum | $15.50 |
Museum of Art | $15 |
Hollywood Museum | $15 |
Museum of Man | $13 |
Model Railroad Museum | $12.50 |
Japanese Friendship Garden | $12 |
Automotive Museum | $12 |
Whaley House | $10 |
Museum of Making Music | $10 |
Museum of Contemporary Art | $10 |
Museum of Photographic Arts | $5 |
San Diego History Center | $5 |
Gaslamp Museum at Davis Horton | $5 |
San Diego Art Institute | $5 |
Coronado Museum of History and Art | $5 |
Build Your Own Pass Attractions
The Build Your Own Pass feature includes discounts on all the above attractions plus a 20% discount on additional attractions. The full list is below
San Diego Go Build Your Own Pass Attractions
Attraction | Regular Price | Part of All Inclusive |
---|---|---|
Legoland California | $111 | Yes |
La Jolla 90-minute Kayak Rental | $89 | Yes |
Speed Boat Adventure | $80 | Yes |
Knott's Berry Farm | $64 | Yes |
San Diego Zoo | $58 | Yes |
San Diego Zoo Safari Park | $58 | Yes |
Belmont Park | $56 | Yes |
Knott's Soak City Water Park | $53 | Yes |
Whale Watching & Dolphin Cruise | $51.50 | Yes |
Hornblower Whale Watching | $50 | Yes |
Coronado 90-minute Kayak Rental | $49 | Yes |
30-Minute Go Car San Diego Tour | $44 | Yes |
La Jolla Full-Day Bike Rental | $39 | Yes |
Speed Circuit | $36 | Yes |
Full-Day Snorkel Rental | $29 | Yes |
Coronado Full-Day Bike Rental | $29 | Yes |
Coronado Stand Up Paddle Board Rental | $29 | Yes |
La Jolla Surf Board Rental | $29 | Yes |
1 Hour Harbor Cruise | $28 | Yes |
South Coats Plaza Shop & Dine Package | $27 | Yes |
Hollywood Behind the Scenes Tour | $27 | Yes |
USS Midway | $26 | Yes |
1-hour Pedal Boat Rental | $25 | Yes |
Dolby Theater Tours | $25 | Yes |
Fleet Science Center | $22 | Yes |
Air & Space Museum | $20 | Yes |
Natural History Museum | $20 | Yes |
Birch Aquarium | $20 | Yes |
Petco Park Tour | $20 | Yes |
UTC Ice Sports Center | $20 | Yes |
Living Coast Discovery Center | $16 | Yes |
New Children's Museum | $15.50 | Yes |
Museum of Art | $15 | Yes |
Hollywood Museum | $15 | Yes |
Museum of Man | $13 | Yes |
Model Railroad Museum | $12.50 | Yes |
Japanese Friendship Garden | $12 | Yes |
Automotive Museum | $12 | Yes |
Whaley House | $10 | Yes |
Museum of Making Music | $10 | Yes |
Museum of Contemporary Art | $10 | Yes |
Museum of Photographic Arts | $5 | Yes |
San Diego History Center | $5 | Yes |
Gaslamp Museum at Davis Horton | $5 | Yes |
San Diego Art Institute | $5 | Yes |
Coronado Museum of History and Art | $5 | Yes |
SeaWorld | $92 | Yes, PREMIUM |
3 Day Hop On Hop Off Trolley | $100 | Yes, PREMIUM |
Universal Studios Hollywood | $124 | No |
1 Hour Boat Rental | $150 | No |
30 Minute Flyboarding Lesson | $100 | No |
3-Hour Pedal Boat Rental | $75 | No |
Family Sightseeing Cruise | $80 | No |
Sights & Sips Cocktail CRuise | $55 | No |
Pier Fishing | $75 | No |
San Diego City Tour | $50 | No |
San Diego Beach Tour | $69 | No |
Seal Tours | $42 | No |
2 Hour San Diego Harbor Cruise | $33 | No |
Newport Beach Sunset Cruise | $36.50 | No |
Flagship Patriot Jet Boat | $32 | No |
San Diego Sunset Sailing Cruise | $90 | No |
Dolphin and Seal Cruise | $80 | No |
San Diego Hiking Tour | $75 | No |
Pure Brewing Tasting | $16 | No |
iFly San Diego | $80 | No |
For more attractions in San Diego check out our top 10 list of both paid attractions and free attractions.
9 Comments
Comments are closed.